GT Cobra Grade 80 Eyenut
You might need these ??
Not In Stock or Need Help?
If you're unable to locate the specific item you're searching for, require a larger quantity of stock or if you have any other enquiries, please don't hesitate to reach out to us. Kindly send us your requirements via email to sales@cabledrumjacks
- Alloy steel.
- Red painted finish.
- Sizes based generally on DIN 582 eyenuts.
- Minimum breaking load is 4 times the W.L.L.
- W.L.L. is based upon in line lifting only.
- Marked with CE, W.L.L, material grade, manufacturers ID and size.
- For further clarification on reductions for non-axial loading, please consult sales@cabledrumjacks.co.uk
- Certification - Declaration of Conformity
Spec
SKU | W.L.L. | M | D | L | N | Weight |
---|---|---|---|---|---|---|
t | mm | mm | mm | mm | kgs | |
286-602-1 | 0.4 | 6 | 36 | 36 | 20 | 0.049 |
286-602-2 | 0.8 | 8 | 36 | 36 | 20 | 0.05 |
286-602-3 | 1 | 10 | 45 | 45 | 25 | 0.09 |
286-602-4 | 2 | 12 | 54 | 53 | 30 | 0.16 |
286-602-5 | 4 | 16 | 63 | 62 | 35 | 0.24 |
286-602-7 | 6 | 20 | 72 | 71 | 40 | 0.36 |
286-602-9 | 8 | 24 | 90 | 90 | 50 | 0.72 |
286-602-11 | 12 | 30 | 108 | 109 | 60 | 1.32 |
286-602-12 | 16 | 36 | 126 | 128 | 70 | 2.08 |
286-602-13 | 24 | 42 | 144 | 147 | 80 | 3.11 |
286-602-14 | 32 | 48 | 166 | 168 | 90 | 5.02 |
Downloads