
GT Cobra Grade 80 Eyebolt
Need Help?
If you're unable to locate the specific item you're searching for, or if you have any inquiries, please don't hesitate to reach out to us. Kindly send us your requirements via email at sales@cabledrumjacks
- Alloy steel.
- Red painted finish.
- Sizes based generally on DIN 580 eyebolts.
- Minimum breaking load is 4 times the W.L.L.
- W.L.L. is based upon in line lifting only.
- Marked with CE, W.L.L, material grade, manufacturers ID and size.
- For further clarification on reductions for non-axial loading, please consult Rigging UK.
- Certification available DoC
Spec
SKU | W.L.L. | A | D | K | L | N | Weight |
---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | mm | kgs | |
286-601-1 | 0.4 | 6 | 28 | 13 | 42 | 16 | 0.05 |
286-601-2 | 0.8 | 8 | 36 | 15 | 51 | 20 | 0.06 |
286-601-3 | 1 | 10 | 45 | 18 | 63 | 25 | 0.11 |
286-601-4 | 2 | 12 | 54 | 22 | 75 | 30 | 0.18 |
286-601-5 | 4 | 16 | 63 | 28 | 88 | 35 | 0.28 |
286-601-6 | 6 | 20 | 72 | 30 | 101 | 40 | 0.45 |
286-601-7 | 8 | 24 | 90 | 38 | 128 | 50 | 0.87 |
286-601-8 | 12 | 30 | 108 | 45 | 154 | 60 | 1.66 |
286-601-9 | 16 | 36 | 126 | 55 | 183 | 70 | 2.65 |
286-601-10 | 24 | 42 | 144 | 65 | 212 | 80 | 4.03 |
286-601-11 | 32 | 48 | 166 | 70 | 238 | 90 | 6.38 |
Downloads
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.