
GT Blue Pin Grade 6 Dee Shackles with Screw Collar Pin
Need Help?
If you're unable to locate the specific item you're searching for, or if you have any inquiries, please don't hesitate to reach out to us. Kindly send us your requirements via email at sales@cabledrumjacks
GT Blue Pin Grade 6 Dee Shackles with Screw Collar Pin - BPSCD
- Grade 6 high tensile steel body and pin, quenched and tempered.
- Hot dipped galvanised finish.
- Meets the W.L.L. requirements of EN 13889 (from 0.5t to 25t) and US Fed. Spec RR-C 271.
- Temperature range 0ºC up to +200ºC.
- Minimum breaking load is 6 times the W.L.L.
- Marked with CE, W.L.L, manufacturers ID, size and traceability code.
- Certification available DoC
Spec
SKU | W.L.L. | A | B | C | D | E | Weight |
---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | mm | kgs | |
269-100-22 | 0.5 | 6.4 | 8 | 12 | 22 | 20 | 0.06 |
269-100-23 | 0.75 | 8 | 10 | 13 | 26 | 21 | 0.11 |
269-100-24 | 1 | 9.5 | 11 | 17 | 32 | 26 | 0.15 |
269-100-25 | 1.5 | 11 | 12 | 18 | 36.5 | 29 | 0.21 |
269-100-26 | 2 | 12.7 | 16 | 20.6 | 41.3 | 32 | 0.37 |
269-100-27 | 3.25 | 16 | 19.8 | 27 | 51 | 43 | 0.65 |
269-100-28 | 4.75 | 19 | 22 | 32 | 62 | 51 | 1.04 |
269-100-29 | 6.5 | 21.7 | 27 | 36.6 | 74.8 | 58 | 1.56 |
269-100-30 | 8.5 | 25.4 | 30 | 43 | 81 | 68 | 2.32 |
269-100-31 | 9.5 | 28.5 | 33 | 46 | 90 | 75 | 3.28 |
269-100-32 | 12 | 31.5 | 36 | 51.6 | 100.8 | 83 | 4.51 |
269-100-33 | 13.5 | 34.9 | 39 | 57 | 112.5 | 92 | 5.93 |
269-100-34 | 17 | 38 | 42 | 60 | 125 | 99 | 7.89 |
269-100-35 | 25 | 44 | 52 | 73 | 146.5 | 126 | 13.4 |
269-100-36 | 35 | 50 | 56 | 82 | 171 | 138 | 18.85 |
269-100-37 | 55 | 63.5 | 68 | 105 | 203 | 180 | 37.86 |
Downloads
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.