Portable Winch 82v Charging Units
Cramer 82C1G – 82V 4A Professional Fast Charger
The Cramer 82C1G 82V 4A fast charger features integrated battery cooling and charge status indicator LED. Fully compatible with all 82V Cramer professional batteries.
- Charging time for 82V220G/82V220 battery (82V, 3Ah) = 36 mins (80%), 45 mins (100%)
- Charging time for 82V290 battery (82V, 4Ah) = 49 mins (80%), 60 mins (100%)
- Charging time for 82V430G/82V430 battery (82V, 6Ah) = 72 mins (80%), 90 mins (100%)
- Charging time for 82V860 battery (82V, 12Ah) = 144 mins (80%), 180 mins (100%)
- Battery and Charger Warranty covered by CRAMER Dealer Network
Cramer 82C2G – 82V 8A Professional Fast Charger
The Cramer 82C1G 82V 4A fast charger features integrated battery cooling and charge status indicator LED. Fully compatible with all 82V Cramer professional batteries.
- Charging time for 82V220G/82V220 battery (82V, 3Ah) = 36 mins (80%), 45 mins (100%)
- Charging time for 82V290 battery (82V, 4Ah) = 49 mins (80%), 60 mins (100%)
- Charging time for 82V430G/82V430 battery (82V, 6Ah) = 72 mins (80%), 90 mins (100%)
- Charging time for 82V860 battery (82V, 12Ah) = 144 mins (80%), 180 mins (100%)
- Battery and Charger Warranty covered by CRAMER Dealer Network
Cramer 82C6 – 82V 8A Professional 6 Slot Rapid Charging Station
The Cramer 82C6 82V 8A rapid charging station features six slots, integrated battery cooling and charge status indicator LED. Fully compatible with all 82V Cramer professional batteries.
- Charging time for 82V180 battery (82V, 2.5Ah) = 38 mins (1 battery), 38 mins (6 batteries)
- Charging time for 82V290P battery (82V, 4Ah) = 40 mins (1 battery), 60 mins (6 batteries)
- Charging time for 82V360 battery (82V, 5Ah) = 50 mins (1 battery), 75 mins (6 batteries)
- Charging time for 82V580P battery (82V, 8Ah) = 60 mins (1 battery), 120 mins (6 batteries)
- Battery and Charger Warranty covered by CRAMER Dealer Network